Owners
MANNING ROBERT WAYNE & NELDA E2953 S FLETCHER AVE
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 4829 WESTWIND CT |
---|---|
Use Code | 0400: CONDOMINIUM |
Tax District | 8: Nassau County Mid-Island |
Acreage | .0000 |
Section | 12 |
Township | 2N |
Range | 28 |
Subdivision | COLONY CND OR653-712 |
Exemptions | None |
Short Legal
UNIT 53THE COLONY CONDO OR 653/712
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $0 |
(+) Improved Value | $307,000 |
(=) Market Value | $307,000 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $122,219 |
(=) County Taxable Value | $72,219 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2024-08-02 | 2729/1346 | $310,000 | WD | Q | I | WALKER SUSAN KAY | MANNING ROBERT WAYNE & NELDA E |
2011-02-23 | 1728/0321 | $100 | QC | U | I | WALKER SUSAN KAY & PHONITA M | WALKER SUSAN KAY |
2008-05-12 | 1565/1985 | $100 | QC | Q | I | WALKER SUSAN K | WALKER SUSAN KAY & PHONITA M |
2004-05-06 | 1228/0305 | $100 | QC | Q | I | WALKER SUSAN K & | WALKER SUSAN K |
2003-01-14 | 1107/1291 | $100 | WD | U | I | BERMAN ROCHELLE K | WALKER SUSAN ETAL |
2002-11-07 | 1093/0096 | $133,900 | WD | Q | I | BERMAN ROCHELLE K | WALKER SUSAN ETAL |
1998-04-23 | 0830/1666 | $72,500 | WD | Q | I | CASTELLANI TRISH A | BERMAN ROCHELLE K |
1997-10-03 | 0808/1372 | $70,000 | WD | Q | I | FEDERAL TRUST BANK | CASTELLANI JOHN F & PATRICIA A |
1997-10-03 | 0808/1372 | $70,000 | WD | Q | I | FEDERAL TRUST BANK | CASTELLANI JOHN F & PATRICIA A |
1997-04-02 | 0788/1918 | $1,389,200 | QC | U | I | FB DEVELOPMENT | FEDERAL TRUST BANK |
1997-04-02 | 0788/1914 | $1,301,300 | QC | U | I | NF DEVELOPMENT | FEDERAL TRUST BANK |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
1149 | 1149 | 1991 |